Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 858 |
10 Miler | 211 |
5K | 190 |
Assisted 10 Miler | 4 |
Assisted Half Marathon | 13 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1599 | Andrea Alleman | Half Marathon | Female | 34 | Baton Rouge | LA US |
1874 | Carmen Allen | Half Marathon | Female | 35 | Gulfport | MS US |
1169 | Charles Allen | 10 Miler | Male | 53 | Mandeville | LA US |
1203 | Donna Allen | Half Marathon | Female | 57 | Slidell | LA US |
1767 | Douglas Allen | 10 Miler | Male | 40 | New Market | MD US |
1528 | Kaitlyn Allen | Half Marathon | Female | 22 | Madisonville | LA US |
1542 | Ryan Allen | 10 Miler | Male | 40 | Mandeville | LA US |
Thomas J. Allen, Jr. | Half Marathon | Male | 43 | Kenner | LA US | |
1211 | Katherine Alleyne | Half Marathon | Female | 37 | Mandeville | LA US |
2142 | Carlos Almeida | 5K | Male | 38 | Madisonville | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.