Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ryan Arredondo | Half Marathon | Male | 32 | New Orleans | LA US | ||
Austin Arteaga | Half Marathon | Male | 43 | Mandeville | LA US | ||
Jonathan Aucoin | Half Marathon | Male | 42 | Donner | LA US | ||
Connor Augustine | Half Marathon | Male | 19 | Baton Rouge | LA US | ||
Darrell Augustine | Half Marathon | Male | 33 | Baton Rouge | LA US | ||
Glenn Augustine | Half Marathon | Male | 52 | Baton Rouge | LA US | ||
Mimi Aycock | 10 Miler | Female | 45 | Prairieville | LA US | ||
Andrea Babin | 10 Miler | Female | 56 | Port Allen | LA US | ||
Kari Bailen | Half Marathon | Female | 42 | Gulfport | MS US | ||
Anne Bailey | 10 Miler | Female | 63 | Covington | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.