Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 490 |
10 Miler | 67 |
Jockamo IPA 5K | 41 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lane Adams | Half Marathon | Male | 25 | Angie | LA US | ||
Chasity Alexie | Half Marathon | Female | 36 | Ponchatoula | LA US | ||
Brett Allen | Half Marathon | Male | 38 | Ponchatoula | LA US | ||
Charles Allen | 10 Miler | Male | 54 | Mandeville | LA US | ||
Donna Allen | Half Marathon | Female | 58 | Slidell | LA US | ||
Kaitlyn Allen | Half Marathon | Female | 23 | Metairie | LA US | ||
Joseph Alphonse | Half Marathon | Male | 51 | Mandeville | LA US | ||
Rebecca Andersson | Half Marathon | Female | 31 | Covington | LA US | ||
Simon Andersson | Half Marathon | Male | 31 | Covington | LA US | ||
Grant Andrews | Half Marathon | Male | 36 | Mandeville | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.