Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 868 |
10 Miler | 139 |
Jockamo IPA 5K | 180 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lori Abshire | Half Marathon | Female | 60 | Baton Rouge | LA US | ||
Corey Adams | Half Marathon | Male | 48 | Raceland | LA US | ||
Lane Adams | Half Marathon | Male | 25 | Angie | LA US | ||
Tess Adams | Half Marathon | Female | 32 | Boulder | CO US | ||
Amanda Aguillard | Half Marathon | Female | 47 | New Orleans | LA US | ||
Bennett Ahearn | Half Marathon | Male | 28 | New Orleans | LA US | ||
Chasity Alexie | Half Marathon | Female | 36 | Ponchatoula | LA US | ||
Melissa Alford | 10 Miler | Female | 44 | Picayune | MS US | ||
Melissa Alford | Half Marathon | Female | 44 | Picayune | MS US | ||
Ashley Allen | Jockamo IPA 5K | Female | 30 | Slidell | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.