Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Brittany Abadie | 10 Miler | Female | 34 | Mandeville | LA US | ||
Elizabeth Abboud | 10 Miler | Female | 34 | Mandeville | LA US | ||
Rebekah Albach | Half Marathon | Female | 24 | New Orleans | LA US | ||
Chasity Alexie | Half Marathon | Female | 35 | Ponchatoula | LA US | ||
Nicholas Alexie | Half Marathon | Male | 38 | Ponchatoula | LA US | ||
Melissa Alford | 5K | Female | 43 | Picayune | MS US | ||
Andrea Alleman | Half Marathon | Female | 34 | Baton Rouge | LA US | ||
Carmen Allen | Half Marathon | Female | 35 | Gulfport | MS US | ||
Charles Allen | 10 Miler | Male | 53 | Mandeville | LA US | ||
Donna Allen | Half Marathon | Female | 57 | Slidell | LA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.