Registration Starting | Registration Ending | Price |
---|---|---|
May 11, 2023, 12:00am CDT | June 26, 2023, 11:59pm CDT | $85 $55.00 Race Fee + $4.30 SignUp Fee |
June 27, 2023, 12:00am CDT | August 14, 2023, 11:59pm CDT | $85 $65.00 Race Fee + $4.90 SignUp Fee |
August 15, 2023, 12:00am CDT | October 2, 2023, 11:59pm CDT | $85 $75.00 Race Fee + $5.50 SignUp Fee |
October 3, 2023, 12:00am CDT | October 8, 2023, 7:00am CDT | $85.00 Race Fee + $6.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 11, 2023, 12:00am CDT | June 26, 2023, 11:59pm CDT | $85 $55.00 Race Fee + $4.30 SignUp Fee |
June 27, 2023, 12:00am CDT | August 14, 2023, 11:59pm CDT | $85 $65.00 Race Fee + $4.90 SignUp Fee |
August 15, 2023, 12:00am CDT | October 2, 2023, 11:59pm CDT | $85 $75.00 Race Fee + $5.50 SignUp Fee |
October 3, 2023, 12:00am CDT | October 8, 2023, 7:00am CDT | $85.00 Race Fee + $6.10 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
May 8, 2023, 12:00am CDT | June 26, 2023, 11:59pm CDT | $40 $25.00 Race Fee + $2.50 SignUp Fee |
June 27, 2023, 12:00am CDT | August 14, 2023, 11:59pm CDT | $40 $30.00 Race Fee + $2.80 SignUp Fee |
August 15, 2023, 12:00am CDT | October 2, 2023, 11:59pm CDT | $35.00 Race Fee + $3.10 SignUp Fee |
October 3, 2023, 12:00am CDT | October 8, 2023, 7:30am CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Thank you! Your message was posted to Facebook.